Rocker Molding Rivet - Land-Rover (HYQ100060PUY)
2005-2023 Land Rover
Rocker Molding Rivet - Land-Rover (HYQ100060PUY)
2005-2023 Land Rover
Details
- Genuine:
- SKU: HYQ100060PUY
- Positions: Left, Right
- Other Names: Air Deflector Rivet, Wheelhouse Liner Rivet, Cowl Grille Clip, Cooling Duct Rivet, Quarter Panel Splash Shield Rivet, Rocker Panel Molding Rivet, Cowl Cover Rivet, Air Duct Rivet, Mud Flap Clip, Rocker Panel Molding Clip, Fastener
- Description:
2018-19, bumper & trim. 4 door panel & components. With svr, bumper & trim. Rocker molding,rivet. 2 door, panel & components.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Land Rover | Defender 110 | 30th Anniversary Edition, Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2023 | Land Rover | Defender 130 | First Edition, S, SE, X, X-Dynamic SE | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Land Rover | Defender 90 | Base, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic S, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2023 | Land Rover | Discovery | Metropolitan Edition, R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Defender 110 | Base, HSE, S, SE, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic SE, XS Edition | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Defender 90 | Base, S, V8, V8 Carpathian Edition, X, X-Dynamic HSE, X-Dynamic S, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Range Rover | Autobiography, Base, SE, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition, SVR Ultimate Edition | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2021 | Land Rover | Defender 110 | Base, S, SE, X, X-Dynamic HSE, X-Dynamic SE | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Defender 90 | Base, First Edition, S, X, X-Dynamic S | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S, S | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Range Rover | Autobiography, Autobiography Fifty Edition, Base, HSE, SV Autobiography, SV Autobiography Dynamic, SV Autobiography Dynamic Black Edition, Westminster Edition | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2021 | Land Rover | Range Rover Sport | Autobiography, Autobiography Dynamic, HSE Dynamic, HSE Silver Edition, HST, SE, SVR, SVR Carbon Edition | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2020 | Land Rover | Defender 110 | Base, First Edition, HSE, S, SE, X | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Discovery | HSE, HSE Luxury, Landmark Edition, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2020 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2020 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HST, SE, SVR | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
2019 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2019 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, HSE PHEV, HST, SE, SVR, Supercharged Dynamic | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2018 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Land Rover | Range Rover Sport | Autobiography Dynamic, HSE, HSE Dynamic, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 | Land Rover | Discovery | First Edition, HSE, HSE Luxury, SE | 3.0L V6 - Diesel, 3.0L V6 - Gas |
2017 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 | Land Rover | Range Rover Sport | Autobiography, HSE, HSE Dynamic, SE, SVR, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Land Rover | LR4 | Base, HSE, HSE Lux | 3.0L V6 - Gas |
2016 | Land Rover | Range Rover | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Land Rover | Range Rover Sport | Autobiography, HSE, HST, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Land Rover | LR4 | Base, HSE, HSE Lux | 3.0L V6 - Gas |
2015 | Land Rover | Range Rover | Autobiography, Base, HSE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Land Rover | Range Rover Sport | Autobiography, HSE, SE, SVR, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Land Rover | LR4 | Base, HSE, HSE Lux | 3.0L V6 - Gas |
2014 | Land Rover | Range Rover | Autobiography, Autobiography Black, Base, HSE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Land Rover | Range Rover Sport | Autobiography, HSE, SE, Supercharged | 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 | Land Rover | LR4 | Base, HSE, HSE Lux | 5.0L V8 - Gas |
2013 | Land Rover | Range Rover | Autobiography, Base, HSE, Supercharged | 5.0L V8 - Gas |
2013 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition, HSE, HSE Lux, Supercharged | 5.0L V8 - Gas |
2012 | Land Rover | LR4 | Base, HSE, HSE Lux | 5.0L V8 - Gas |
2012 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition 3, HSE, HSE Lux, Supercharged | 5.0L V8 - Gas |
2011 | Land Rover | LR4 | Base, HSE | 5.0L V8 - Gas |
2011 | Land Rover | Range Rover Sport | Autobiography, GT Limited Edition, HSE, Supercharged | 5.0L V8 - Gas |
2010 | Land Rover | LR4 | HSE, V8 | 5.0L V8 - Gas |
2010 | Land Rover | Range Rover Sport | HSE, Supercharged | 5.0L V8 - Gas |
2009 | Land Rover | LR3 | HSE, HSE Lux | 4.4L V8 - Gas |
2009 | Land Rover | Range Rover Sport | HSE, Supercharged | 4.2L V8 - Gas, 4.4L V8 - Gas |
2008 | Land Rover | LR3 | HSE, SE | 4.4L V8 - Gas |
2008 | Land Rover | Range Rover Sport | HSE, LE, Supercharged | 4.2L V8 - Gas, 4.4L V8 - Gas |
2007 | Land Rover | LR3 | HSE, SE | 4.0L V6 - Gas, 4.4L V8 - Gas |
2007 | Land Rover | Range Rover Sport | HSE, Supercharged | 4.2L V8 - Gas, 4.4L V8 - Gas |
2006 | Land Rover | LR3 | Base, HSE, SE | 4.0L V6 - Gas, 4.4L V8 - Gas |
2006 | Land Rover | Range Rover Sport | HSE, Supercharged | 4.2L V8 - Gas, 4.4L V8 - Gas |
2005 | Land Rover | LR3 | HSE, SE | 4.0L V6 - Gas, 4.4L V8 - Gas |
Land Rover Cary Parts
Land Rover Parts is the leader in Land Rover OEM parts and accessories. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team.
Land-Rover
Land Rover Parts is your leader for genuine OEM Land-Rover Parts and Accessories. Our OEM Rocker Molding Rivet is guaranteed to fit your 2005-2023 Land Rover vehicle when you enter your VIN.